THE BASIC DEFECTS AND THEIR ACCOUNT IN VARIOUS KINDS OF WOOD PRODUCTS |
![]() |
# | The name of defect | The defect which is taken into account | ||
---|---|---|---|---|
in round timber | in sawn timber | in veneer sheet | ||
1. | Knots | + | + | + |
uncovered knot | + | -- | -- | |
- round | -- | + | + | |
- oval | -- | + | + | |
- spike | -- | + | + | |
- face | -- | + | -- | |
- edge | -- | + | -- | |
- arris | -- | + | -- | |
- end | -- | + | -- | |
- stitching | -- | + | -- | |
- single (scattered) | -- | + | -- | |
- group | -- | + | -- | |
- branched | -- | + | -- | |
- intergrown | -- | + | + | |
- partially intergrown | -- | + | + | |
- unintergrown (dead or dry) | -- | + | + | |
- loose | -- | + | + | |
- sound | + | + | + | |
--- light | -- | + | + | |
--- dark | -- | + | + | |
--- with cracks | -- | + | + | |
- decayed | + | + | + | |
- unsound | + | + | + | |
- tobacco | + | + | + | |
- one-sided | -- | + | -- | |
- traversing (through) | -- | + | -- | |
overgrown knot | + | -- | -- | |
2. | Fissures | |||
- heart shake | + | + | -- | |
--- simple | + | + | -- | |
--- star shake | + | + | -- | |
- ring shake | + | + | -- | |
- frost crack | + | + | -- | |
- check | + | + | -- | |
- crack | + | + | -- | |
--- face crack | -- | + | -- | |
--- edge crack | -- | + | -- | |
- end shake | + | + | -- | |
- not traversing | + | + | -- | |
---surface check | + | + | -- | |
---deep | + | + | -- | |
- traversing | -- | + | -- | |
- close | -- | -- | + | |
- dispersed | -- | -- | + | |
3. | Defects of the form of a trunk | |||
fall-off | + | + * | -- | |
butting | + | + * | -- | |
- round | + | -- | -- | |
- ribbed | + | -- | -- | |
ovality | + | -- | -- | |
woodknod | + | + * | -- | |
sweep | + | + * | -- | |
- simple | + | + * | -- | |
- multiple | + | + | -- | |
4. | Defects of a structure of wood | |||
inclination of fibres | + | + | + | |
- tangential | -- | + | + | |
- radial | -- | + | + | |
compression wood* | + | + | + | |
- local | + | + | + | |
- continuous | + | + | + | |
tension wood ** | -- | + | + | |
curly grain | -- | + | + | |
- wavy | -- | + | + | |
- tangled | -- | + | + | |
tendril | -- | + | + | |
- unilateral | -- | + | -- | |
- traversing | -- | + | -- | |
eyelets | -- | + | + | |
- scattered | -- | + | + | |
- group | -- | + | + | |
- light | -- | -- | + | |
- dark | -- | -- | + | |
pitch-pocket | ||||
- unilateral | -- | + | -- | |
- traversing | -- | + | -- | |
pith | -- | + | -- | |
double pith | + | + | -- | |
eccentric pith | + | -- | -- | |
stub | + | + | + | |
scar | + | + * | -- | |
bark pocket | + | + | + | |
- open | + | + | + | |
---unilateral | -- | + | -- | |
---traversing | -- | + | -- | |
- closed | + | + | -- | |
- intergrown | -- | -- | + | |
- light | -- | -- | + | |
- dark | -- | -- | + | |
canker | + | + * | -- | |
- open | + | -- | -- | |
- closed | + | -- | -- | |
resine streak | + | + | + | |
false core ** | -- | + | + | |
mottle | -- | + | + | |
- tangential | -- | + | + | |
- radial | -- | + | + | |
- vein | -- | + | + | |
---scattered | -- | -- | + | |
---group | -- | -- | + | |
---traces from veins | -- | -- | + | |
included sapwood | + | + | + | |
water-layer | + | + | -- | |
5. | Chemical stain | -- | + | + |
- spent tan | -- | + | + | |
- yellowness* | -- | + | + | |
- light | -- | -- | + | |
- dark | -- | -- | + | |
6. | Fungus defeats | |||
fungus nucleus stains | + | + | + | |
mould | -- | + | + | |
sapwood fungus colourings | + | + | + | |
- blue stain | + | + | + | |
- color sapwood stains | + | + | + | |
- light | -- | + | + | |
- dark | -- | + | + | |
- surface | + | + | -- | |
- deep | + | + | -- | |
- sublayer | + | + | -- | |
brown streak ** | + | + | + | |
- face | + | -- | -- | |
- lateral | + | -- | -- | |
rot | + | + | + | |
- mottley sieve | + | + | -- | |
- brown cracked | + | + | -- | |
- white ** | + | + | -- | |
- sapwood | + | + | + | |
---firm | + | + | + | |
---soft | + | + | + | |
- heartwood | + | + | + | |
- external mouldering | + | -- | -- | |
hollow heart | + | + | + | |
7. | Biological deteriorations | |||
wormhole | + | + | + | |
- superficial | + | + * | -- | |
- not deep | + | + | -- | |
- deep | + | + | -- | |
---large | + | + | + | |
---not large | + | + | + | |
- traversing | -- | + | + | |
deterioration of wood by parasitic plants | ||||
- superficial | -- | + | -- | |
- deep | -- | + | -- | |
by bird pecks | + | -- | -- | |
8. | Foreign bodies, mechanical dama ges and defects of processing | |||
foreign bodies | + | + | -- | |
carbonification | + | + | -- | |
barking | + | -- | -- | |
tapping cut | + | + * | -- | |
butt trimming | + | + | -- | |
wane | -- | + | -- | |
- blunt | -- | + | -- | |
- sharp | -- | + | -- | |
закорина | -- | -- | + | |
tooth marks | -- | + | + | |
snaking | -- | + | -- | |
hairiness | -- | + | + | |
torn grain | -- | + | + | |
fringe | -- | + | -- | |
notch | + | + | -- | |
sawcut | + | + | -- | |
detachment | + | + | -- | |
chip | + | + | -- | |
flag | + | + | -- | |
agnail | -- | + | -- | |
shear | + | + | + | |
teases | -- | + | -- | |
dent | -- | + | -- | |
dint | -- | + | + | |
fragmentary butt-end | -- | + | -- | |
ripples of veneer sheet | -- | -- | + | |
pinhole | -- | + | + | |
scratch | -- | + | + | |
snatch | -- | + | -- | |
not milling | -- | + | -- | |
comb | -- | + | + | |
polishing | -- | + | -- | |
shortage of polishing | -- | + | -- | |
burn | -- | + | -- | |
9. | Warp | -- | + | + |
bow | -- | + | -- | |
- simple | -- | + | -- | |
- compound | -- | + | -- | |
spring | -- | + | -- | |
cup | -- | + | -- | |
twist | -- | + | -- |
© 1998-2024 Copyright LiS Ltd. | http://lisltd.biz http://wood.appua.com |
![]() |